DescriptionunitparameterModel No. ZXX - C1812ColumSetHeavy iron ChinaControl SystemsetLeetroAxisPCCutter change : by hand Diam:¢125 coller:cool water RPM:42000 RPM 2800 POWER:1.5KW 4.5KWDriveset YMPCInvertorkwBEST : 11KW Work table sizemm1800......

| Description | unit | parameter |
| Model No. | ZXX - C1812 | |
| Colum | Set | Heavy iron |
| China | ||
| Control System | set | Leetro |
| Axis | PC | Cutter change : by hand |
| Diam:¢125 | ||
| coller:cool water | ||
| RPM:42000 RPM 2800 | ||
| POWER:1.5KW 4.5KW | ||
| Drive | set | YMPC |
| Invertor | kw | BEST : 11KW |
| Work table size | mm | 1800*1200MM |
| Max Process Glass | mm | 1400*1000mm |
| Z-axis space height-open | mm | 380 |
| motor | set | China |
| Internal of machine structure | set | Half cover/ waterproof design |
| Work table load weight | KG | 120 |
| Positioning accuracy | mm | 0.01 |
| Repeated positioning accuracy | mm | 0.01 |
| Cutting speed | M/MIN | 0-2M/MIN |
| Grinder speed | M/MIN | 0-12M/MIN |
| Stroke protection | PC | Omron,Japan |
| GEAR | PC | GERMAN DMJ-1.5M High precision |
| Limit switch | CHIIB | |
| Guide Screw bearing | PC | HIWIN |
| Model: Z axis with diagonal contact | ||
| Lubrication system | set | Origin : |
| Lubrication automatically | ||
| Cooling type | set | Water pump |
| Main axis cooling | set | Automatic thermostat cooler |
| Main electric | CHNT/Schneider | |
| Volt./Frequecny | KW | AC/380v/10KW/50HZ (AS PER CUSTOMER REQUEST) |
| Machine Size | mm | 1900x2700x2300mm |
| weight | KG | 1600 |
| power | KW.H | 11.1 |






Heavy Duty Cutting 3 Axis CNC Milling Machine Vmc 1160 Vertical Machining Center
Inch Brand Vertical Machine Center Vmc650 Vmc850 Vmc1160
1160 Vertical Linear Guide Machining Center for Plastic Mold
CNC Vertical Machining Center Vmc1160 for Sale
High Quality High Accuracy CNC Lathe Machine, CNC Turning Machine in China
High Accuracy CNC Lathe Machine with Y Axis, CNC Turning and Milling Machine, CNC Turning and Milling Machine