Drilling And Milling MachineItems: DM7032V-1 DM7040V-1 DM7045V-11. Max drilling capacity: 32/40/45mm2. Max face mill capacity: 63/80mm3. Max end mill capacity: 20/32mm4. Spindle travel......
| ITEM | DM7032V/1 | DM7040V/1 | DM7045V/1 |
| Max.drilling capacity | 32mm | 40mm | 45mm |
| Max Face mill capacity | 63mm | 80mm | 80mm |
| Max End mill capacity | 20mm | 32mm | 32mm |
| Distance from spindle nose to table | 450mm | 450mm | 450mm |
| Min.distance from spindle axis to column | 260mm | 260mm | 260mm |
| Spindle travel | 130mm | 130mm | 130mm |
| Spindle taper | M.T.3 or R8 | M.T.4 or R8 | M.T.4 or R8 |
| Range of spindle speed(2 steps) | 100-530,530-2800r.p.m, | 100-530,530-2800r.p.m, | 100-530,530-2800r.p.m, |
| Auto-feeding step of spindle | 6 | 6 | 6 |
| Automatic feeding amount of spindle | 0.06-0.30mm/r | 0.06-0.30mm/r | 0.06-0.30mm/r |
| Swivel angle of headstock (perpendicular) | ±90° | ±90° | ±90° |
| Table size | 800×240mm | 800×240mm | 800×240mm |
| Forward and backward travel of table | 175mm | 175mm | 175mm |
| Left and right travel of table | 500mm | 500mm | 500mm |
| Motor power(AC) | 1.1KW | 1.1KW | 1.5KW |
| Voltage/Frequency | 110V or 220V | 110V or 220V | 110V or 220V |
| Net weight/Gross weight | 320kg/370kg | 323kg/373kg | 325kg/375kg |
| Packing size | 770×880×1160mm | 770×880×1160mm | 770×880×1160mm |
| Loading amount | 36pcs/20 ' container | 36pcs/20 ' container | 36pcs/20 ' container |
Heavy Drilling Machine Big Drilling Machine with 63mm Drilling Capacity Z5163b
Milling and Drilling Machine Ky20V/Ky20LV Universal Drilling Milling Machine
Maximum Drilling Diameter 63mm Radial Drilling Machine,
Small Bench Drilling Milling Machine (ZAY7020 ZAY7032 ZAY7040 ZAY7045)
High Quality ZAY7032FG/1 Drilling And Milling Machine price
Drilling milling machines vertical ZAY7020 Drilling and Milling Machine